Anti Smuggling Performance Report
(Rs in Lakhs)
COMMISSIONRATE  : VIJAYAWADA (PREV) 
MONTH : MAY, 2017
SI.No. Description Current Month(this financial year) Upto the Month(current financial year) Upto the corresponding Month of the previous financial year
No. of Cases Value Duty No. of Cases Value Duty No. of Cases Value Duty
1 2 3 4 5 6 7 8 9 10 11
SEIZURE EFFECTED
 
1A OUTRIGHT SMUGGLING CASES  
1A-1 Import Cases  
i GOLD 0 0.00 0 0 0 0 0 0.00 0
ii NARCOTICS(Value in LMV) 0 0 0 0 0 0 0 0 0
iii FICN(FACE VALUE) 0 0 0 0 0 0 0 0 0
iv WILDLIFE/FLORA/FAUNA 0 0 0 0 0 0 0 0 0
v ODS 0 0 0 0 0 0 0 0 0
vi IPR 0 0 0 0 0 0 0 0 0
vii OTHERS 0 0.000 0 0 0.00 0 0 0 0
1A-2 Export Cases  
i GOLD 0 0 0 0 0 0 0 0 0
ii NARCOTICS(VALUE IN LMV) 0 0 0 0 0 0 0 0 0
iii FICN(FACE VALUE) 0 0 0 0 0 0 0 0 0
iv WILDLIFE/FLORA/FAUNA 0 0 0 0 0 0 0 0 0
v ODS 0 0 0 0 0 0 0 0 0
vi IPR 0 0 0 0 0 0 0 0 0
vii OTHERS  0 0.00 0 0 0.00 0 0 0 0
1B COMMERCIAL FRAUD CASES 0 0 0 0 0 0 0 0 0

 

 

Copyright @ 2020 . Website Maintained By: Web Ikon
This site is best viewed with 1024 x 768 and above pixels resolution.