DRI-CUS-4
Anti Smuggling Performance Report
(Rs in Lakhs)
COMMISSIONRATE  : VIJAYAWADA (PREV) 
MONTH : MAY, 2017
SI. No. Description Current Month(this financial year) Upto The Month(Current financial year) Upto the Corresponding Month oF the previous financial year
No of Cases Value Duty No of Cases Value Duty No of Cases Value Duty
1 2 3 4 5 6 7 8 9 10 11
 
SHOW CAUSE NOTICE ISSUED/CASES CLOSED
1A OUTRIGHT SMUGGLING CASES                  
1A-1 IMPORT CASES                  
i GOLD  0 0.00 0 0 0.00 0 0 0 0
ii NARCOTICS(Value in LMV) 0 0 0 0 0 0 0 0 0
iii FICN(FACE VALUE) 0 0 0 0 0 0 0 0 0
iv WILDLIFE/FLORA/FAUNA 0 0 0 0 0 0 0 0 0
v ODS 0 0 0 0 0 0 0 0 0
vi IPR 0 0 0 0 0 0 0 0 0
vii OTHERS 3 8.37 0 7 20.37 0 0 0 0
viii CASES CLOSED* 0 0 0 0 0 0 0 0 0
1A-2 EXPORT CASES
i GOLD 0 0 0 0 0 0 0 0 0
ii NARCOTICS(Value in LMV) 0 0 0 0 0 0 0 0 0
iii FICN(FACE VALUE) 0 0 0 0 0 0 0 0 0
iv WILDLIFE/FLORA/FAUNA 0 0 0 0 0 0 0 0 0
v ODS 0 0 0 0 0 0 0 0 0
vi IPR 0 0 0 0 0 0 0 0 0
vii OTHERS 0 0.00 0 0 0.00 0 0 0 0
viii CASES CLOSED* 0 0 0 0 0 0 0 0 0
                     
1B COMMERCIAL FRAUD CASES                  
1B-1 IMPORT FRAUD CASES                  
i UNDER VALUATION 0 0 0 0 0 0 0 0 0
ii MIS-DECLARATION 0 0 0 0 0 0 0 0 0
iii MISUSE OF DEEC/ADVANCE LICENCE SCHEME 0 0 0 0 0 0 0 0 0
iv MISUSE OF DEPB SCHEME 0 0 0 0 0 0 0 0 0
v MISUSE OF EPCG SCHEME 0 0 0 0 0 0 0 0 0
vi MISUSE OF EOU/EPZ/SEZ SCHEME 0 0 0 0 0 0 0 0 0
vii MISUSE OF END USE AND OTHER NOTIFICATION 0 0 0 0 0 0 0 0 0
viii OTHERS 0 0 0 1 235.00 134.00 0 0 0
ix CASES CLOSED* 0 0 0 1 159.30 0 0 0 0
1B-II EXPORT FRAUD CASES
i MISUSE OF DEEC/ADVANCE LICENCE SCHEME 0 0 0 0 0 0 0 0 0
ii MISUSE OF DEPB SCHEME 0 0 0 0 0 0 0 0 0
iii MISUSE OF EPCG SCHEME 0 0 0 0 0 0 0 0 0
iv MISUSE OF EOU/EPZ/SEZ SCHEME 0 0.00 0.00 0 0.00 0.00 0 0 0
v MISUSE OF DRAWBACK SCHEME 0 0 0 0 0 0 0 0 0
vi OTHERS 0 0 0 0 0 0 0 0 0
vii CASES CLOSED* 0 0 0 0 0 0 0 0 0
 

 

 

Copyright @ 2020 . Website Maintained By: Web Ikon
This site is best viewed with 1024 x 768 and above pixels resolution.