Commissionerate:Customs Preventive Commissionerate, Vijayawada
Month: MAY, 2017 (Rs. In Crores)
DBK Mode of disbursal During the month Up to the Month
Customs  Excise SERVICE TAX Total Customs  Excise SERVICE TAX Total
AIR EDI 19.14 1.83 0.56 21.53 67.26 2.75 2.15 72.16
Non EDI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brand Rate EDI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non EDI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Section 74 EDI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non EDI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL   19.14 1.83 0.56 21.53 67.26 2.75 2.15 72.16

 

 

Copyright @ 2020 . Website Maintained By: Web Ikon
This site is best viewed with 1024 x 768 and above pixels resolution.