Anti Smuggling Performance Report  
(Rs in Lakhs)  
COMMISSIONRATE  : VIJAYAWADA (PREV)   
MONTH : MAY, 2017  
SI. No. Description Current Month(this financial year) Upto The Month(Current financial year) Upto the Corresponding Month of the previous financial year  
No of Cases Value Duty No of Cases Value Duty No of Cases Value Duty  
1 2 3 4 5 6 7 8 9 10 11  
 
SEIZURE EFFECTED
a COMMERCIAL FRAUD CASES DETECTED(INCLUDES SEIZURES & NON-SEIZURES CASES)
1A IMPORT FRAUD CASES
a UNDERVALUATION 0 0 0 0 0 0 0 0 0
ii MIS-DECLARATION 0 0 0 0 0 0 0 0 0
iii MISUSE OF DEEC/ADVANCE LICENCE SCHEME 0 0 0 0 0 0 0 0 0
iv MISUSE OF DEPB SCHEME 0 0 0 0 0 0 0 0 0
v MISUSE OF EPCG SCHEME 0 0 0 0 0 0 0 0 0
vi MISUSE OF EOU/EPZ/SEZ SCHEME 0 0 0 0 0 0 0 0 0
vii MISUSE OF END USE AND OTHER NOTIFICATION 0 0 0 0 0 0 0 0 0
viii OTHERS 0 0 0.00 1 34.16 0.00 0 0 0
1B EXPORT FRAUD CASES
i MISUSE OF DEEC/ADVANCE LICENCE SCHEME 0 0 0 0 0 0 0 0 0
ii MISUSE OF DEPB SCHEME 0 0 0 0 0 0 0 0 0
iii MISUSE OF EPCG SCHEME 0 0 0 0 0 0 0 0 0
iv MISUSE OF EOU/EPZ/SEZ SCHEME 0 0 0 0 0 0 0 0 0
v MISUSE OF DRAWBACK SCHEME 0 0 0 0 0 0 0 0 0
vi OTHERS  0 0.00 0 1 14.00 0 0 0 0
 

 

 

Copyright @ 2020 . Website Maintained By: Web Ikon
This site is best viewed with 1024 x 768 and above pixels resolution.